Forms
20 submissions · 16 verified · 2 abandoned
meta instant
2
ai chat
11
landing
4
sms
1
website
1
appointment
1
| Name | Type | Verified | Abandoned at | Submitted | |
|---|---|---|---|---|---|
| Adeel Rahim | adeel.rahim@gmail.com | meta instant | Verified | — | 7/21/2026, 2:02:01 PM |
| Jennifer Woo | jenwoo@outlook.com | ai chat | Verified | — | 7/21/2026, 1:20:01 PM |
| Marcus Sinclair | msinclair@rogers.com | ai chat | Verified | — | 7/21/2026, 12:08:01 PM |
| Rita Bhandari | rita.b@yahoo.ca | landing | Verified | — | 7/21/2026, 10:56:01 AM |
| Yaseen Kettani | yaseen.k@gmail.com | landing | Verified | — | 7/21/2026, 9:38:01 AM |
| Christina Zafiri | cz@gmail.com | ai chat | Verified | — | 7/21/2026, 8:26:01 AM |
| Rob McCoy | rmccoy@bell.net | sms | Verified | — | 7/21/2026, 6:26:01 AM |
| Anonymous | — | ai chat | — | contact_info | 7/21/2026, 5:26:01 AM |
| Sofia Grigoriou | sofiag@outlook.com | ai chat | — | — | 7/21/2026, 4:26:01 AM |
| Anh-Duong Le | anhle@shaw.ca | ai chat | Verified | — | 7/21/2026, 2:26:01 AM |
| Trina Hollingshead | trinah@hotmail.com | ai chat | Verified | — | 7/20/2026, 11:26:01 PM |
| Peter Bagworth | p.bagworth@gmail.com | ai chat | Verified | — | 7/20/2026, 8:26:01 PM |
| Justin Wright | jwright85@gmail.com | landing | — | — | 7/20/2026, 4:26:01 PM |
| Nikita Vasiliev | nikita.v@icloud.com | ai chat | Verified | — | 7/20/2026, 10:26:01 AM |
| Osman Adegoke | osman.a@outlook.com | ai chat | Verified | — | 7/20/2026, 4:26:01 AM |
| Anonymous | testreset@gmail.com | meta instant | — | phone | 7/20/2026, 12:26:01 AM |
| Vanessa Prescott | vprescott@gmail.com | ai chat | Verified | — | 7/19/2026, 10:26:01 PM |
| Rafi Khoury | rafi.k@yahoo.com | website | Verified | — | 7/19/2026, 2:26:01 PM |
| Denise McLellan | denise.mc@rogers.com | landing | Verified | — | 7/19/2026, 7:26:01 AM |
| Kim Sekhon | k.sekhon@bell.net | appointment | Verified | — | 7/19/2026, 2:26:01 AM |
Qualification question performance
| Question | Order | Answer rate | Abandonment |
|---|---|---|---|
| What are you looking to do? | 1 | 96% | 4% |
| Do you currently own? | 2 | 92% | 5% |
| Property value | 3 | 88% | 6% |
| Requested amount | 4 | 84% | 7% |
| Household income | 5 | 58% | 28% mobile |
| Employment type | 6 | 76% | 9% |
| Credit range | 7 | 68% | 14% |
| Timeline | 8 | 88% | 4% |