Website Analytics
GA4-style analytics · Last 30 days
Sessions
9,457
Users
6,621
New users
4,107
Engagement rate
57%
Form starts
1,124
Chat starts
641
Appointments
308
Sessions — last 30 days
Traffic sources
- Meta — Facebook34%
- Meta — Instagram18%
- Google organic16%
- Direct13%
- Google paid9%
- Referral5%
- Email3%
- Other2%
Devices
- Desktop46%
- Mobile47%
- Tablet7%
Top pages
| Page | Sessions | Form starts | Chat starts | QOs | Conv % |
|---|---|---|---|---|---|
| / | 4,820 | 220 | 118 | 12 | 3.1% |
| /refinance | 2,140 | 340 | 178 | 24 | 6.4% |
| /renewal | 1,560 | 210 | 118 | 18 | 5.6% |
| /heloc | 1,420 | 195 | 142 | 14 | 4.2% |
| /first-time-buyers | 1,290 | 175 | 88 | 11 | 3.4% |
| /refinance-savings | 890 | 165 | 62 | 12 | 6.9% |
| /self-employed | 540 | 82 | 51 | 8 | 5.8% |
| /debt-consolidation | 480 | 72 | 38 | 5 | 3.2% |
| /private | 220 | 40 | 22 | 2 | 2.1% |
| /contact | 340 | 78 | 0 | 4 | 5.9% |
Top cities
- Toronto42%
- Mississauga11%
- Ottawa9%
- Hamilton7%
- Kitchener6%
- London5%
- Barrie3%
- Other Ontario17%